Post-42809

Post 1 dari 19 dalam Asia's Best University

HomeForumGeneral discussionsAsia's Best UniversityPost-42809

#1
pepe haliwell 3 Oktober 2007 jam 3:34am  

Multi-Disciplinary Schools

Rank 	Multi-Disciplinary Schools 	Academic Reputation (20%) 	Overall Rank 2000
1 	Kyoto University 	20.00 	1
2 	Seoul National University 	19.17 	4
3 	National University of Singapore 	19.13 	5
4 	University of Melbourne 	18.72 	9
5 	Australian National University 	18.44 	8
5 	Taiwan University* 	18.44 	12
7 	University of Sydney 	17.75 	13
8 	University of New South Wales 	17.71 	10
9 	University of Hong Kong 	17.57 	3
10 	Keio University* 	17.43 	22
11 	Tohoku University (Japan) 	16.47 	2
12 	Waseda University 	16.38 	29
13 	University of Queensland 	16.33 	25
14 	University of Malaya 	16.06 	47
15 	Chinese University of Hong Kong 	15.92 	6
15 	Yonsei University* 	15.92 	17
17 	Korea University 	15.83 	14
18 	University of the Philippines 	15.60 	48
19 	University of Auckland 	15.50 	21
20 	Monash University 	15.46 	30
21 	Nagoya University 	15.09 	11
21 	Tsing Hua University (Taiwan)* 	15.09 	18
23 	Hong Kong University of Science and Technology 	14.91 	7
24 	University of Western Australia 	14.72 	23
25 	Kyushu University 	14.50 	15
26 	University of Adelaide 	14.40 	26
27 	Chao Toung University (Taiwan)* 	13.62 	28
27 	Hokkaido University 	13.62 	19
29 	Thammasat University 	13.39 	51
30 	University of Otago 	13.12 	41
31 	Pusan National University 	13.07 	39
32 	Cheng Kung University (Taiwan)* 	12.98 	16
33 	Sun Yat-sen University (Taiwan) 	12.80 	20
34 	Jawaharlal Nehru University (India) 	12.75 	40
35 	Ewha Womans University 	12.66 	32
36 	Victoria University of Wellington 	12.57 	55
37 	Sogang University 	12.43 	31
38 	University of Canterbury 	12.39 	58
38 	University of Indonesia 	12.39 	61
40 	Xi'an Jiaotong University (China) 	12.29 	54
41 	University of Mumbai 	12.20 	76
42 	Chiang Mai University 	12.02 	62
43 	Gadjah Mada University (Indonesia)* 	11.93 	68
44 	Macquarie University 	11.88 	56
45 	Taiwan Normal University* 	11.83 	37
46 	Kasetsart University 	11.79 	63
47 	Chengchi University (Taiwan)* 	11.74 	44
48 	Central University (Taiwan)* 	11.65 	24
49 	Kyungpook National University 	11.61 	35
50 	Universiti Sains Malaysia 	11.38 	57
50 	University of Wollongong 	11.38 	45
52 	Doshisha University 	11.33 	69
53 	Kyung Hee University 	11.10 	36
54 	Ochanomizu University 	10.92 	49
55 	Tongji University (China) 	10.87 	42
56 	De La Salle University 	10.83 	71
57 	Chung Hsing University (Taiwan)* 	10.69 	65
58 	Ateneo de Manila University 	10.64 	72
58 	City University of Hong Kong 	10.64 	27
58 	Tianjin University (China) 	10.64 	46
61 	Sungkyunkwan University 	10.55 	33
62 	Chonbuk National University 	10.50 	43
62 	Ritsumeikan University 	10.50 	67
64 	Aoyama Gakuin University 	10.46 	66
65 	Fu Jen Catholic University (Taiwan) 	10.23 	70
66 	Southeast University (China) 	10.18 	60
67 	Prince of Songkla University 	10.14 	53
68 	Hanyang University 	10.00 	38
69 	Universiti Putra Malaysia 	9.95 	52
70 	University of Colombo 	9.91 	77
71 	Chungnam National University 	9.82 	50
71 	University of Santo Tomas 	9.82 	74
73 	Chonnam National University 	9.63 	34
74 	University of Dhaka 	9.59 	64
75 	Khon Kaen University 	9.45 	59
76 	Airlangga University (Indonesia) 	8.58 	75
77 	Diponegoro University (Indonesia) 	8.03 	73

[/code]


Science and Tech


[code]
Rank 	Science and Technology Schools 	Overall Score 100% 	Rank 1999
1 	Korea Advanced Inst. of Science & Tech 	90.79 	1
2 	Pohang University of Science & Tech. (South Korea) 	81.07 	2
3 	Indian Institute of Technology, Bombay 	75.01 	6
4 	Indian Institute of Technology, Delhi 	73.39 	4
5 	Indian Institute of Technology, Madras 	72.10 	5
6 	Tokyo Institute of Technology* 	71.44 	3
7 	Indian Institute of Technology, Kanpur 	70.59 	7
8 	Indian Institute of Technology, Kharagpur 	69.82 	—
9 	Nanyang Technological University (Singapore) 	67.75 	8
10 	Taiwan University of Science & Tech* 	67.32 	10
11 	Science University of Tokyo 	62.74 	13
12 	Hong Kong Polytechnic University 	62.40 	—
13 	Nagoya Institute of Technology (Japan) 	62.05 	12
14 	University of Roorkee (India) 	59.99 	17
15 	University of Science & Technology of China* 	58.53 	9
16 	Muroran Institute of Technology (Japan) 	57.57 	18
17 	Beijing University of Posts & Telecommunications 	57.45 	16
18 	Huazhong University of Science & Technology (China)* 	57.17 	11
19 	Birla Institute of Technology & Science (India) 	56.42 	—
20 	National University of Sciences & Tech (Pakistan) 	54.69 	29
21 	Institute of Technology Bandung (Indonesia) 	54.30 	15
22 	Curtin University of Technology 	54.26 	14
23 	Ghulam Ishaq Khan Inst. of Eng. Sciences & Tech (Pakistan)* 	54.15 	24
24 	Anna University (India) 	53.87 	27
25 	Queensland University of Technology (Australia) 	53.63 	26
26 	University of Technology, Sydney 	52.69 	19
27 	King Mongkut's Inst. of Tech Ladkrabang (Thailand) 	52.60 	25
28 	RMIT University (Australia)* 	51.94 	21
29 	Tokyo Denki University 	51.48 	20
30 	Technological University of Malaysia 	51.46 	22
31 	Victoria University of Technology (Australia) 	51.23 	30
32 	Shaheed Zulfikar Ali Bhutto Inst. of Science & Tech (Pakistan) 	50.69 	28
33 	King Mongkut's University of Technology Thonburi (Thailand) 	49.93 	33
34 	South China University of Technology* 	48.94 	23
35 	Suranaree University of Technology (Thailand) 	47.58 	—
36 	Mahanakorn University of Technology (Thailand) 	46.43 	32
37 	King Mongkut's Inst. of Tech North Bangkok 	44.20 	34
38 	University of South Australia 	43.85 	31
39 	Hohai University (China) 	42.71 	35

I couldn't find the latest data. I can't believe UI kalah ama University of the Philippines